Severity: Warning
Message: Division by zero
Filename: views/fw_fcmonitor.php
Line Number: 395
MT4 : 1330000376
Contact :
Performance fee : 30%
Absolute Gain | 270% |
Total Net Profit USC | 8372 USC |
Total Net Profit Pips | 14798 Pips |
Total Deposit | 3100 USC |
Total Withdraw | -7327 USC |
Total Trades | 2072 Trades |
Total Volume | 112.1 Lot |
Last recorded Balance | 0 USC |
Last recorded Equity | 0 USC |
Profit Factor | 1.87% |
Account Age | 887 day(s) |
Worst Equity Drawdown | 60% |
Worst Closed Trade DD | 12% |
Avg Profit/Day | 0.38% |
Avg Profit/Month | 12% |
Avg Win (Pips) | 24 Pips |
Avg Win (USC) | 10.85 USC |
Avg Loss (Pips) | -58 Pips |
Avg Loss (USC) | -22.95 USC |
Avg Trade (Pips) | 7 Pips |
Avg Trade (USC) | 4.04 USC |
Avg Trade Length | 2920 Minute(s) |
Last 7D Closed Trade | 10 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2025, Firewood Global Ltd.