MT4 : 1330000905
Contact :
Performance fee : 30%
Absolute Gain | -100% |
Total Net Profit USC | -99990 USC |
Total Net Profit Pips | 4342 Pips |
Total Deposit | 100000 USC |
Total Withdraw | 0 USC |
Total Trades | 1019 Trades |
Total Volume | 1270.36 Lot |
Last recorded Balance | 10 USC |
Last recorded Equity | 10 USC |
Profit Factor | 0.72% |
Account Age | 765 day(s) |
Worst Equity Drawdown | 44% |
Worst Closed Trade DD | 99% |
Avg Profit/Day | 0% |
Avg Profit/Month | 0% |
Avg Win (Pips) | 826 Pips |
Avg Win (USC) | 468.33 USC |
Avg Loss (Pips) | -980 Pips |
Avg Loss (USC) | -798.23 USC |
Avg Trade (Pips) | 18 Pips |
Avg Trade (USC) | -98.13 USC |
Avg Trade Length | 2127 Minute(s) |
Last 7D Closed Trade | 0 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2025, Firewood Global Ltd.