Severity: Warning
Message: Division by zero
Filename: views/fw_fcmonitor.php
Line Number: 395
MT4 : 1330001527
Contact :
Performance fee : 0%
Absolute Gain | 3% |
Total Net Profit USC | 555 USC |
Total Net Profit Pips | -52436 Pips |
Total Deposit | 21500 USC |
Total Withdraw | -22055 USC |
Total Trades | 3423 Trades |
Total Volume | 253.46 Lot |
Last recorded Balance | 0 USC |
Last recorded Equity | 0 USC |
Profit Factor | 1.03% |
Account Age | 689 day(s) |
Worst Equity Drawdown | 53% |
Worst Closed Trade DD | 77% |
Avg Profit/Day | -0.1% |
Avg Profit/Month | -3% |
Avg Win (Pips) | 84 Pips |
Avg Win (USC) | 9.06 USC |
Avg Loss (Pips) | -254 Pips |
Avg Loss (USC) | -21.32 USC |
Avg Trade (Pips) | -15 Pips |
Avg Trade (USC) | 0.16 USC |
Avg Trade Length | 877 Minute(s) |
Last 7D Closed Trade | 0 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2025, Firewood Global Ltd.