MT4 : 1980000807
Contact :
Performance fee : 0%
Absolute Gain | 54% |
Total Net Profit USD | 596 USD |
Total Net Profit Pips | 15745 Pips |
Total Deposit | 1100 USD |
Total Withdraw | -1655 USD |
Total Trades | 117 Trades |
Total Volume | 5.82 Lot |
Last recorded Balance | 0 USD |
Last recorded Equity | 0 USD |
Profit Factor | 1.5% |
Account Age | 653 day(s) |
Worst Equity Drawdown | 11% |
Worst Closed Trade DD | 17% |
Avg Profit/Day | 0.07% |
Avg Profit/Month | 2% |
Avg Win (Pips) | 365 Pips |
Avg Win (USD) | 31.5 USD |
Avg Loss (Pips) | -85 Pips |
Avg Loss (USD) | -19.99 USD |
Avg Trade (Pips) | 134 Pips |
Avg Trade (USD) | 5.09 USD |
Avg Trade Length | 2348 Minute(s) |
Last 7D Closed Trade | 0 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2025, Firewood Global Ltd.